Finally the most awaited next generation consoles are officially arrived in market. Its Microsoft Xbox One, which joins Sony’s PlayStation 4, the machines that will bring video games into living rooms for the next decade. Both systems are going to make a great present this holiday season. It just depends for whom you are shopping and how much you want to spend. The PS4 will provide more hours of fun for the gamer, while the Xbox One, with its deeper media and entertainment features, is the one to get for the hours of fun for the whole family.
Whenever you plan to buy, we want to make sure you make the right choice based on all the information currently available. To make your decision simple we have a brief specification of both the consoles which are almost same in case of hardware but have some cool features differentiating between them.
XBOX One vs PlayStation 4 Specs Comparison
Controllers / AccessoriesFeature | XBOX One | PlayStation 4 |
Controller | Kinect 2.0 | DualShock 4 |
Controller type | Wired, Wireless | Wired, Wireless |
Wireless type | Infrared | Bluetooth |
Battery size | AA (Rechargeable) | Rechargeable |
Charging cable | Proprietary | USB |
Direction control | D-pad, Thumb stick (2) | D-pad, Thumb stick (2) |
Motion controls | Camera / optical | Accelerometer, Gyroscopic, Camera / optical |
Rumble support | Built-in | Built-in |
Vibration motors | | 2 motors |
Other peripherals | | Headset / mic |
|
NetworkingFeature | XBOX One | PlayStation 4 |
---|
Internet connectivity | Yes | Yes |
WiFi | 802.11 n | 802.11 b, g, n |
Ethernet | 10/100/1000 [Gigabit] | 10/100/1000 [Gigabit] |
Online features | Multiplayer, Voice chat, Video chat, Store, Browser | Multiplayer, Voice chat, Video chat, Store, Browser |
Downloadable content | Games, Game updates, TV shows, Movies | Games, Game updates, TV shows, Movies, Music |
Game achievements | Yes | Yes |
Friends list | Yes | Yes |
Service fee | Yes | Yes |
Audio / videoFeature | XBOX One | PlayStation 4 |
---|
Video outputs | HDMI | HDMI |
Video formats | 1080p, 720p | 2160p [4K UHDTV], 1080p, 1080i, 720p |
Audio outputs | | 3.5mm stereo, via HDMI |
StorageFeature | XBOX One | PlayStation 4 |
---|
System storage | Hard drive | Hard drive |
Drive form factor | Internal (Removable) | Internal (Removable) |
Drive capacity | 500 GB | 500 GB |
HardwareFeature | XBOX One | PlayStation 4 |
---|
CPU cores | 8 | 8 |
System RAM | 8 GB | 8 GB |
USB | 3.0 | 3.0 |
Pricing & availabilityFeature | XBOX One | PlayStation 4 |
---|
Availability | Available | Available |
Released (US) | November 22, 2013 | November 15, 2013 |
Announced (US) | May 21, 2013 | February 20, 2013 |
Original price | $499 USD | $399 USD |
BEST FOR YOU? - At present, we feel the PS4 has the edge in the areas most important to gamers, but the Xbox One is well with its controller and multimedia features.
No comments
Post a Comment